
Monday, December 14, 2009
Wednesday, December 9, 2009
ballistic electric bike
| Owner | Grant Higginson | 
|---|---|
| Location | Adelaide, South Australia Australia map | 
| Vehicle | 2009 Custom Frame is aircraft grade aluminum 3.3mm Tube,Super strong and very light.  | 
| Motor | Perm Motor Perm132 Permanent Magnet DC | 
| Drivetrain | Duplex Roller Chain #35 Heavy Duty Chain,Custom rear hub, Hydraulic Disc Brakes and steel cap boots | 
| Controller | Alltrax AXE 7234 | 
| Batteries | 4 Optima D51, 12.00 Volt, Lead-Acid, AGM | 
| System Voltage | 48 Volts | 
| Heater | Sunshine | 
| Instrumentation | amp and volt meters | 
| Top Speed | 50 MPH (80 KPH) | 
| Acceleration | very happy fast. | 
| Range | 15 Miles (24 Kilometers) | 
| Seating Capacity | 1 adult | 
| Curb Weight | 0 Frame,Wheels,forks,22kg Motor 11kg Batteries 44 kg Controller 2-3 kg  | 
| Conversion Time | 5 weeks | 
| Conversion Cost | $4500 AU | 
| Additional Features | The Ballistic Electric Bike Grant and David rubertron@hotmail.com WebPage  | 
| New bike coming soon 34hp at 55kg | |
Subscribe to:
Comments (Atom)




